 |
Plane + Helicopter Sales and Service | | Year: 1998; TTAF: 470h; Type: Single Prop; Location: Germany, München; IFR certified, IFR equipped, Always hangared; Reg. No.: D-EPJM; Last annual: 8/2009 | | EU tax paid
 | |
|
 | | Year: 1992; TTAF: 1200h; Type: Helicopter; Location: Germany; Military; IFR certified, IFR equipped, Always hangared; Reg. No.: Military | | EU tax paid
 | |
|
 | | Year: 1978; TTAF: 3150h; Type: Multiprop; Location: Germany, München / Landshut; IFR certified, IFR equipped, Always hangared; Serial No.: 310 R-1375; Reg. No.: N 685 CP; Last annual: 5/2010 | | EU tax paid net price: € 99,000
 | |
|
 | | Year: 1980; TTAF: 4040h; Type: Multiprop; Location: Germany, München; IFR certified, IFR equipped; Reg. No.: D-GAIR; Last annual: 8/2008 | | EU tax paid
 | |
|
 | | Year: 1976; TTAF: 6985h; Type: Jet; Location: Germany, München; IFR certified, IFR equipped, Always hangared, Commercially registered; Reg. No.: D-I... | | EU tax paid
 | |
|
 | | Year: 1974; TTAF: 6800h; Type: Single Prop; Location: Germany; Reg. No.: D-reg | | EU tax paid net price: € 60,000
 | |
|
 | | Year: 1982; TTAF: 3260h; Type: Single Prop; Location: Germany, Frankfurt; IFR certified, IFR equipped, Always hangared; Reg. No.: N-reg; Last annual: 3/2009 | | EU tax paid
 | |
|
 | | Year: 1993; TTAF: 750h; Type: Single Prop; Location: Germany, Frankfurt; IFR certified, IFR equipped, Always hangared; Serial No.: CE1736; Reg. No.: D-ESKM; Last annual: 2/2009 | | EU tax paid net price: € 155,000
 | |
|
 | | Year: 1978; TTAF: 1700h; Type: Single Prop; Location: Germany, München; IFR certified, IFR equipped, Always hangared; Reg. No.: US reg.ex european | | EU tax paid
 | |
|
 | | Year: 1999; TTAF: 3100h; Type: Jet; Location: Germany, Frankfurt; IFR certified, IFR equipped, Commercially registered, JAR-OPS 1 registered; Reg. No.: D-reg; Last annual: 12/2009 | |
 | |
|
 | | Year: 1985; TTAF: 27300h; Type: Jet; Location: Germany; IFR certified, IFR equipped, Commercially registered, JAR-OPS 1 registered; Reg. No.: European | | net price: € 2,000,000
 | |
|
 | | Year: 1954; TTAF: 10100h; Type: Single Prop; Location: Germany; Antique/Classic/Oldtimer, Military; IFR equipped, Always hangared; Reg. No.: N reg | | EU tax paid
 | |
|
 | | Year: 1979; TTAF: 1785h; Type: Single Prop; Location: Germany; Commercially registered, JAR-OPS 1 registered; Reg. No.: D-reg. | | EU tax paid
 | |
|
 | | Fractional ownership 1/3; Year: 1990; TTAF: 2000h; Type: Single Prop; Location: Germany, München; IFR certified, IFR equipped, Always hangared, Commercially registered; Reg. No.: D-reg | | EU tax paid
 | |
|
 | | Year: 2008; TTAF: 100h; Type: Single Prop; Location: United States; Homebuilt/Experimental; IFR equipped, Always hangared; Reg. No.: N-reg | |
 | |
|
 | | Year: 1988; TTAF: 1400h; Type: Single Prop; Location: Germany, München; IFR certified, Always hangared; Reg. No.: D-reg | | EU tax paid net price: € 120,000
 | |
|
 | | Year: 1991; TTAF: 1100h; Type: Single Prop; Location: Germany; IFR equipped, Always hangared; Reg. No.: D-E...; Last annual: 10/2009 | | EU tax paid
 | |
|
 | | Year: 2001; TTAF: 790h; Type: Helicopter; Location: Germany, München; Always hangared, Commercially registered, JAR-OPS 1 registered; Reg. No.: D-reg; Last annual: 5/2010 | | EU tax paid net price: US$ 219,000
 | |
|
 | | Year: 1986; TTAF: 46700h; Type: Jet; Location: Germany; IFR certified, IFR equipped, Commercially registered, JAR-OPS 1 registered; Serial No.: tba; Reg. No.: US reg.ex european | | EU tax paid net price: US$ 12,800,000
 | |
|
 | | Year: 2008; TTAF: 35h; Type: Jet; Location: United States; IFR certified, IFR equipped, Always hangared, Commercially registered, JAR-OPS 1 registered; Serial No.: tb; Reg. No.: N-reg. Jar Ops | | EU tax paid
 | |
|
 | | Year: 1999; TTAF: 1250h; Type: Helicopter; Location: Germany, München; Always hangared, Commercially registered, JAR-OPS 1 registered; Reg. No.: D-reg; Last annual: 4/2010 | | EU tax paid
 | |
|
 | | Year: 1979; TTAF: 7500h; Type: Jet; Location: United States; IFR certified, Commercially registered; Reg. No.: N-reg | |
 | |
|
 | | Year: 2009; TTAF: 10h; Type: Jet; Location: Germany; IFR certified, IFR equipped, Commercially registered, JAR-OPS 1 registered; Serial No.: tba | |
 | |
|
 | | Year: 1981; TTAF: 2500h; Type: Multiprop; Location: Germany, Frankfurt; IFR certified, IFR equipped, Always hangared; Reg. No.: D-reg.; Last annual: 10/2009 | | EU tax paid net price: € 139,000
 | |
|
 | | Year: 2006; TTAF: 500h; Type: Jet; Location: Germany; IFR certified, IFR equipped, Always hangared, JAR-OPS 1 registered; Reg. No.: D-reg | |
 | |
|
 | | Year: 1963; TTAF: 7100h; Type: Multiprop; Location: Germany, München; Antique/Classic/Oldtimer; IFR certified, Always hangared, Commercially registered; Reg. No.: D-IFSA; Last annual: 7/2008 | | EU tax paid
 | |
|
 | | Year: 1978; TTAF: 76000h; Type: Jet; Location: United States; IFR certified, IFR equipped, Commercially registered; Reg. No.: US reg. | |
 | |
|
 | | Year: 1977; TTAF: 2000h; Type: Single Prop; Location: Germany, München; IFR certified, IFR equipped, Always hangared; Reg. No.: D-reg. | | EU tax paid
 | |
|
 | | Year: 2009; TTAF: 30h; Type: Helicopter; Location: Germany; Always hangared, Commercially registered, JAR-OPS 1 registered; Reg. No.: D-reg; Last annual: 10/2010 | | EU tax paid net price: US$ 449,000
 | |
|
 | | Year: 1979; TTAF: 2540h; Type: Single Prop; Location: Germany; IFR certified, IFR equipped, Always hangared; Reg. No.: D-E...; Last annual: 7/2009 | | EU tax paid
 | |
|
 | | Year: 1981; TTAF: 11500h; Type: Jet; Location: United States; IFR certified, IFR equipped, Always hangared, Commercially registered; Reg. No.: N-reg | |
 | |
|
 | | Year: 1988; TTAF: 6600h; Type: Jet; Location: United States; IFR certified, IFR equipped, Always hangared, Commercially registered; Reg. No.: US reg | | net price: US$ 20,000,000
 | |
|
 | | Year: 2003; TTAF: 510h; Type: Single Prop; Location: Germany; Always hangared, Commercially registered; Reg. No.: D-reg | | EU tax paid net price: € 170,000
 | |
|
 | | Year: 1974; TTAF: 40000h; Type: Jet; Location: Luxembourg; IFR certified, IFR equipped, Commercially registered, JAR-OPS 1 registered; Reg. No.: TBA | |
 | |
|
 | | Year: 2008; TTAF: 25h; Type: Helicopter; Location: Switzerland, Zürich; Always hangared, Commercially registered; Last annual: 7/2008 | |
 | |
|
 | | Year: 1987; TTAF: 3700h; Type: Single Prop; Location: Germany | | EU tax paid net price: € 42,016
 | |
|
 | | Year: 1979; TTAF: 17150h; Type: Jet; Location: United States; IFR certified, IFR equipped, Commercially registered; Reg. No.: US | |
 | |
|
 | | Year: 2000; TTAF: 1598h; Type: Helicopter; Location: United States; Always hangared, Commercially registered; Reg. No.: US reg. | |
 | |
|
 | | Year: 2007; TTAF: 3h; Type: Single Prop; Location: Germany; Homebuilt/Experimental; Always hangared; Reg. No.: tba; Last annual: 1/2008 | | EU tax paid
 | |
|
 | | Year: 1999; TTAF: 30000h; Type: Jet; Location: Canada; IFR certified, IFR equipped, Commercially registered; Serial No.: TBA; Reg. No.: C-reg | |
 | |
|
 | | Year: 1980; TTAF: 1290h; Type: Single Prop; Location: Germany, Stuttgart; IFR certified, IFR equipped, Always hangared, Commercially registered; Reg. No.: D-reg.; Last annual: 3/2008 | | EU tax paid net price: € 125,000
 | |
|
 | | Year: 1980; TTAF: 2531h; Type: Single Prop; Location: Germany, München; IFR equipped, Always hangared, Commercially registered; Reg. No.: D-E... | | EU tax paid
 | |
|
 | | Year: 1964; TTAF: 4500h; Type: Multiprop; Location: Austria; IFR certified, IFR equipped; Reg. No.: N-reg | | EU tax paid net price: € 70,000
 | |
|
 | | Year: 1999; TTAF: 850h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Reg. No.: D-re; Last annual: 10/2009 | | EU tax paid net price: € 330,000
 | |
|
 | | Year: 2001; TTAF: 955h; Type: Turboprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Reg. No.: D-reg. | | EU tax paid net price: US$ 1,100,000
 | |
|
 | | Year: 1968; TTAF: 13400h; Type: Jet; Location: United States; IFR certified, IFR equipped, Always hangared, Commercially registered; Reg. No.: US | | net price: US$ 3,600,000
 | |
|
 | | Year: 2000; TTAF: 205h; Type: Single Prop; Location: Germany, München; IFR certified, IFR equipped, Always hangared, Commercially registered; Reg. No.: D-reg. | | EU tax paid net price: € 230,000
 | |
|
 | | Year: 1999; TTAF: 120h; Type: Single Prop; Location: Germany, Landshut bei München; IFR equipped, Always hangared; Reg. No.: D-EIKN; Last annual: 12/2007 | | EU tax paid
 | |
|
 | | Year: 1999; TTAF: 3200h; Type: Multiprop; Location: Germany, München; IFR certified, IFR equipped, Always hangared, Damage history; Reg. No.: D-reg | | EU tax paid
 | |
|
 | | Year: 1983; TTAF: 54000h; Type: Jet; Location: Germany; IFR certified, IFR equipped, Commercially registered; Reg. No.: TBA | |
 | |
|
 | | Year: 2003; TTAF: 7270h; Type: Jet; Location: United States, CA, LAX; IFR certified, IFR equipped, Always hangared; Reg. No.: N44DT | |
 | |
|
 | | Year: 1982; TTAF: 6400h; Type: Turboprop; Location: Germany; IFR certified, IFR equipped, Always hangared, Commercially registered, JAR-OPS 1 registered; Reg. No.: N-reg. | | EU tax paid net price: US$ 850,000
 | |
|
 | | Year: 1982; TTAF: 3456h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Reg. No.: N-reg; Last annual: 10/2008 | | EU tax paid net price: US$ 120,000
 | |
|
 | | Year: 1977; TTAF: 1299h; Type: Single Prop; Location: Germany, München; IFR equipped, Always hangared; Reg. No.: D-reg; Last annual: 9/2007 | | EU tax paid net price: € 75,000
 | |
|
 | | Year: 1963; TTAF: 1918h; Type: Single Prop; Location: Germany; Reg. No.: D-reg; Last annual: 5/2008 | | EU tax paid
 | |
|
 | | Year: 1997; TTAF: 540h; Type: Single Prop; Location: Germany, Frankfurt; IFR certified, IFR equipped, Always hangared; Reg. No.: D-reg. | | EU tax paid net price: € 148,000
 | |
|
 | | Year: 2002; TTAF: 1200h; Type: Jet; Location: Germany; IFR certified, IFR equipped, Always hangared, Commercially registered, JAR-OPS 1 registered; Serial No.: RB 50; Reg. No.: D-reg.; Last annual: 8/2008 | | EU tax paid
 | |
|
 | | Year: 1970; TTAF: 2550h; Type: Single Prop; Location: Germany; IFR equipped; Reg. No.: D-reg. | | EU tax paid
 | |
|
 | | Year: 1981; TTAF: 2400h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Reg. No.: D-reg | | EU tax paid
 | |
|
 | | Year: 1977; TTAF: 5000h; Type: Single Prop; Location: Germany, München; Agricultural; Reg. No.: D-reg.; Last annual: 7/2008 | | EU tax paid
 | |
|
 | | Year: 1981; TTAF: 2800h; Type: Single Prop; Location: Germany, München; IFR certified, IFR equipped, Always hangared; Reg. No.: D-reg; Last annual: 3/2010 | | EU tax paid net price: € 95,000
 | |
|
» Offers for Sale without picture
|